CLUTCH KIT
Model: Pro 400 / Pro 500
The PRO400 System uses a specially developed pressure plate with an extremely durable customised Sprung Ceramic disc. This is the ultimate extreme duty street and/or road/drag racing system. It comes in a 5 pad STAR cinfiguration to provide a good compromise between full attack mode or progressive street usage.
The sprung hub design allows for moderate dampening in high torque applications, rendering it much more steetable than solid or rigid designs.
The Ceramic disc is designed for long life, outstanding holding capacity and rapid heat dissipation.
WORKS ENGINEERING PRO400 RACING CLUTCH | |||
Part No. | Description | Friction Material | |
Size / Dimention | |||
W-RC-L200 | Mira L71V-4WD/4WD Turbo (EB), L200S/V, 210S/220S (EF Turbo), | 170x110x18x19.1 | |
L210S/V-4WD (EF), L500S/V, 502S, 510S/V, 512S (EF, JB), | 5 Button Type | ||
Perodua Kancil 850 (ED10), Opti L310-4WD (EF) | Push – C. Load 3430 | ||
W-RC-EJ-DE | Kenari / Kelisa Perodua Kenari / Kelisa 1.0 , Daihatsu Move 1.0 | 170×22.1×20 | |
(EJ-DE / EJ-VE) | 5 Button Type | ||
Push | |||
W-RC-K3-VE | Perodua Myvi 1.3 / Daihatsu Sirion / YRV / Materia 1.3 (K3VE) | 190×22.1×20 | |
5 Button Type | |||
Push | |||
W-RC-4G1315 | Iswara / Saga 1.3 / 1.5 ( 4G13 / 15 ), Satria 1.3 / 1.5 (4G13 / 15 ), | 184x127x20x22.4×8.0 | |
Wira 1.3 / 1.5 (4G13 / 15 ) Mitsubishi Engines | 5 Button Type | ||
Push | |||
W-RC-4G92SOHC | Gen2 1.3 / 1.6 (Campro), Satria Neo 1.3/1.6 ( Campro ), | 200x130x20x22.4×8.0 | |
NEW IMPROVE | Satria, Wira 1.6 ( 4G92 ), Waja 1.6 (4G18 / Campro ), | 5 Button Type | |
PRO450 | Mirage CB3A ( 4G91 ) | Push | |
W-RC-4G93 | Mirage CA/CB/CC/CJ4A (4G92-Mivec), Putra, Satria GTi 1.8 (4G93), | 215x145x20x22.4×8.0 | |
Wira 1.8 (4G93), Perdana S4 2.0 (4G63) | 5 Button Type | ||
Push | |||
W-RC-EVO1-3 | Galant VR4 E38A / 39A ( 4G63T ), EVO I~III CD / CE9A (4G63T), | 225x150x20x22.4 | |
Lancer 1.8 GSR CD5A/W ( 4G93T ), | 5 Button Type | ||
Eterna 2.0 E74A / 84A ( 6A12 Twin Turbo ) | Push – C. Load 8600 | ||
W-RC-B16 | Civic EG 6, EK4 / 9 ( B16 A / B ), | 220x155x24x26x7.8 | |
Integra DA6 / 8 ( 92 / 10~94 / 5 ), DB 8, DC2 ( B 18 C ) | 5 Button Type | ||
Push – C. Load 6940 | |||
W-RC-EF2 | Civic EF2/4/6 (89/8~)(D15B), EF3/5/7 (89/8~)(ZC), EG1 (D15B), | 212x150x20x22 | |
EG4/8 (D15B), EG5/EH1 (91/9~)(ZC), EJ1 (D16A), | 5 Button Type | ||
Integra DB6 (93/7~96 / 9) ( ZC ), DC1 (93/5~96/9) (ZC) | Push – C. Load – | ||
W-RC-TYT8 | Starlet EP71 T ( 2E-TELU ), EP82/91 ( 4E-FE / F ), | 200x140x21x24x7.8 | |
Levin / Trueno AE82 / 86, AE92 (~89/4) (4A-GEU), | 5 Button Type | ||
MR2 AW11 (~85 / 5) (4A-GE) | Push – C. Load 5400 | ||
W-RC-EP82 | Starlet EP82T/91T (4E-FTE), Levin/Trueno AE92 (89/5~), | 215x140x21x24x7.8 | |
AE101 / 111 (4A-GE), Celica ZZT230/231 (1ZZ-FE/2ZZ-GE), | 5 Button Type | ||
MR2 AW11 (85/6~)(4A-GE), MR-S ZZW30 (1ZZ-FE) | Push – C. Load 6900 | ||
W-RC-SW20 | MR2 SW20 (Turbo ) ( 3S-GTE ), Celica ST165, 185, 205 ( 3S-GTE ) | 236x160x21x29.8 | |
5 Button Type | |||
Push – C. Load 9300 | |||
W-RC-SS-1.5 | Suzuki Swift 1.5 HT81S/ZC/ZD11S/ZC21S (M15A/ M13A) | 190×19.1×18 | |
5 Button Type | |||
Push Type | |||
W-RC-SS-1.6 | Suzuki Swift Sport 1.6 ZC31S (M16A) | ~ | |
5 Button Type | |||
Push Type | |||
W-RC-GDB | Subaru Impreza WRX 2.0 (including STI), GDA, GDB (EJ20) | 230×25.2×24 | |
Year 2001 to 2007 | 5 Button Type | ||
Pull Type | |||
W-RC-GDF | Subaru Impreza WRX 2.5 (including STI), GDF, GDG (EJ25) | 240×25.2×24 | |
From Year 2006 | 5 Button Type | ||
Pull Type | |||
W-RC-SR20 | Silvia S13, S14 (SR 20DET ), S15 – 5 Speed (SR 20 DET ), | 240x160x24x25.6 | |
180SX RPS13 ( SR 20DE ), Pulsar RNN14 GTi-R ( SR20DET ) | 5 Button Type | ||
Push – C. Load 9000 | |||
W-RC-V850 | Perodua Viva 850cc | ||
5 Button Type | |||
PRO500 RACING CLUTCH | |||
W-RC-4G93R | Mirage CA/CB/CC/CJ4A (4G92-Mivec), Putra, Satria GTi 1.8 (4G93), | 215x145x20x22.4×8.0 | |
Wira 1.8 (4G93), Perdana S4 2.0 (4G63) | 6 Button Type | ||
Push | |||
W-RC-SR20R | Silvia S13, S14 (SR 20DET ), S15 – 5 Speed (SR 20 DET ), | 240x160x24x25.6 | |
180SX RPS13 ( SR 20DE ), Pulsar RNN14 GTi-R ( SR20DET ) | 6 Button Type | ||
Push – C. Load 9000 | |||
W-RC-SR20FW | Nissan Pulsar (SR 16VE / SR 20VE) Front Wheel Drive | ||
6 Button Type |
shipping is provide to whole Malaysia include Sabah and Sarawak
Shop Address :
No. 9 JLN PUNCAK 2
TMN PEKAN PARIT BAKAR
84010 MUAR JOHOR
( at center Pkn parit bakar.. behind 7 eleven and clinic )
CALL / SMS :-
06 - 9811801 ( Shop )
0176516330
0177523019 ( w/app )
~~~~~~www.rsracingpart.blogspot.com~~~~~~~
Tiada ulasan:
Catat Ulasan